21/11 Troward Harvey Way CraigieburnPrice on call | 19 Alice Avenue, Mickleham, Vic 3064Price on call | 38 Kelberg Rd Kalkallo VIC 3064Price on call | 10 Gully Way Craigieburn VIC 3064Price on call | 15 Grainger Dr Wollert VIC 3750Price on call | 35 Kelberg Rd Kalkallo, Victoria$710,000 | 9 Yellowgum Wy Donnybrook VIC 3064Price on call | |||
---|---|---|---|---|---|---|---|---|---|
Type | Townhouse | House | House | Townhouse | House | House | House | House | |
Status | For Sale | For Sale | For Sale | For Sale | For Rent | Sold | For Sale, Off market | For Sale | |
Land Area | 350 m2 | ||||||||
Rooms | 4 | 4 | 3 | 4 | 4 | 3 | |||
Bedrooms | 2 | 4 | 4 | 3 | 4 | 4 | 3 | ||
Bathrooms | 2 | 3 | 2 | 2 | 2 | 2 | 2 | ||
Garages | 1 | 2 | 2 | 1 | 2 | 2 | 1 | ||
Year Built | 2025 | 2022 | |||||||
Air Conditioning | |||||||||
Alarm system | |||||||||
Broadband | |||||||||
Built-in wardrobes | |||||||||
Carport spaces | |||||||||
Central Heating | |||||||||
Courtyard | |||||||||
Deck | |||||||||
Dishwasher | |||||||||
Ducted cooling | |||||||||
Ducted heating | |||||||||
Ducted vacuum system | |||||||||
Electric Range | |||||||||
Ensuites | |||||||||
Evaporative cooling | |||||||||
Fire Alarm | |||||||||
Fire pit | |||||||||
Floorboards | |||||||||
Fully fenced | |||||||||
Garage spaces | |||||||||
Gas heating | |||||||||
Gym | |||||||||
Home Theater | |||||||||
Laundry | |||||||||
Laundry Room | |||||||||
Living areas | |||||||||
Marble Floors | |||||||||
Microwave | |||||||||
Open car spaces | |||||||||
Outdoor entertaining area | |||||||||
Pool | |||||||||
Refrigerator | |||||||||
Remote garage | |||||||||
Rumpus room | |||||||||
Sauna | |||||||||
Secure parking | |||||||||
Shed | |||||||||
solar | |||||||||
Solar hot water | |||||||||
Split-system heating | |||||||||
Study | |||||||||
Swimming Pool | |||||||||
Swimming pool - in-ground | |||||||||
Toilets | |||||||||
TV Cable | |||||||||
Washer | |||||||||
Water tank | |||||||||
WiFi |