|
|
|
|
16 Messina Street, Fraser Rise, Vic 3336Price on call |
|
The Location You Are Waiting For$750,000 |
|
|
|
|
Convenience At Your Doorstep$530,000 |
|
|
|
|
|
|
|
|
|
|
|
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | House | Townhouse | House | House | House | House | House | Townhouse | Townhouse | House | Land | House | House | Townhouse | House | House | House | House | House | House | House | House | House | House | House | Townhouse | |
Status | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Leased | Sold | For Rent | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | |
Size | 376 m2 | 650 m2 | 397 m2 | 420 m2 | 350 m2 | 220 m2 | 873 m2 | ||||||||||||||||||||
Land Area | 601 m2 | 651 m2 | 873 m2 | 397 m2 | 203 m2 | ||||||||||||||||||||||
Rooms | 2 | 2 | 1 | ||||||||||||||||||||||||
Bedrooms | 1 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 6 | 4 | 3 | ||
Bathrooms | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 6 | 2 | 2 | ||
Garages | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 4 | 2 | 6 | 2 | 2 | |||||||
Air Conditioning | |||||||||||||||||||||||||||
Alarm system | |||||||||||||||||||||||||||
Broadband | |||||||||||||||||||||||||||
Built-in wardrobes | |||||||||||||||||||||||||||
Carport spaces | |||||||||||||||||||||||||||
Central Heating | |||||||||||||||||||||||||||
Courtyard | |||||||||||||||||||||||||||
Deck | |||||||||||||||||||||||||||
Dishwasher | |||||||||||||||||||||||||||
Ducted cooling | |||||||||||||||||||||||||||
Ducted heating | |||||||||||||||||||||||||||
Ducted vacuum system | |||||||||||||||||||||||||||
Electric Range | |||||||||||||||||||||||||||
Ensuites | |||||||||||||||||||||||||||
Evaporative cooling | |||||||||||||||||||||||||||
Fire Alarm | |||||||||||||||||||||||||||
Fire pit | |||||||||||||||||||||||||||
Floorboards | |||||||||||||||||||||||||||
Fully fenced | |||||||||||||||||||||||||||
Garage spaces | |||||||||||||||||||||||||||
Gas heating | |||||||||||||||||||||||||||
Gym | |||||||||||||||||||||||||||
Home Theater | |||||||||||||||||||||||||||
Laundry | |||||||||||||||||||||||||||
Laundry Room | |||||||||||||||||||||||||||
Living areas | |||||||||||||||||||||||||||
Marble Floors | |||||||||||||||||||||||||||
Microwave | |||||||||||||||||||||||||||
Open car spaces | |||||||||||||||||||||||||||
Outdoor entertaining area | |||||||||||||||||||||||||||
Pool | |||||||||||||||||||||||||||
Refrigerator | |||||||||||||||||||||||||||
Remote garage | |||||||||||||||||||||||||||
Rumpus room | |||||||||||||||||||||||||||
Sauna | |||||||||||||||||||||||||||
Secure parking | |||||||||||||||||||||||||||
Shed | |||||||||||||||||||||||||||
solar | |||||||||||||||||||||||||||
Solar hot water | |||||||||||||||||||||||||||
Split-system heating | |||||||||||||||||||||||||||
Study | |||||||||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||||||||
Swimming pool - in-ground | |||||||||||||||||||||||||||
Toilets | |||||||||||||||||||||||||||
TV Cable | |||||||||||||||||||||||||||
Washer | |||||||||||||||||||||||||||
Water tank | |||||||||||||||||||||||||||
WiFi |